Cisco Catalyst Series WS-C2960S-48FPS-L
Switch
The Cisco Catalyst 2960-S and 2960 Series Switches are the leading Layer 2 edge, providing improved ease of use, highly secure business operations, improved sustainability, and a borderless network experience. The Catalyst 2960-S Series Switches include new FlexStack switch stacking capability with 1 and 10 Gigabit connectivity, and Power over Ethernet Plus (PoE+) with the Cisco Catalyst 2960 Series Switches offering Fast Ethernet access connectivity and PoE capabilities. The Cisco Catalyst 2960-S and 2960 Series are fixed-configuration access switches designed for enterprise, midmarket, and branch office networks to provide lower total cost of ownership
Features
- Modular Power Supplies
- Intelligent Power Over Internet
- Cisco Network Assistant
- Advanced Security
- 10Gig Uplinks
Specifications
Bay Required
| |||||||||||||||||||||||||||||||||||||||||||||
Type: | None | ||||||||||||||||||||||||||||||||||||||||||||
Enviroental Parameters
| |||||||||||||||||||||||||||||||||||||||||||||
Humidity Range Operating: | 10 - 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||
Humidity Range Storage: | 10 - 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||
Max Operating Temperature: | 104 °F | ||||||||||||||||||||||||||||||||||||||||||||
Max Storage Temperature: | 158 °F | ||||||||||||||||||||||||||||||||||||||||||||
Min Operating Temperature: | 23 °F | ||||||||||||||||||||||||||||||||||||||||||||
Min orage Temperature: | -13 °F | ||||||||||||||||||||||||||||||||||||||||||||
Header
| |||||||||||||||||||||||||||||||||||||||||||||
Compatibility: | PC | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Cisco Systems | ||||||||||||||||||||||||||||||||||||||||||||
Model: | 2960S-48FPS-L | ||||||||||||||||||||||||||||||||||||||||||||
Packaged Quantity: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Product Line: | Cisco Catalyst | ||||||||||||||||||||||||||||||||||||||||||||
Interface Provided
| |||||||||||||||||||||||||||||||||||||||||||||
Comments (FE): | PoE | ||||||||||||||||||||||||||||||||||||||||||||
Connector Type: | RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||
Interface: | Ethernet 10Base-T/100Base-TX/1000Base-T | ||||||||||||||||||||||||||||||||||||||||||||
Qty: | 48 | ||||||||||||||||||||||||||||||||||||||||||||
Connector Type: | 4 pin USB Type A | ||||||||||||||||||||||||||||||||||||||||||||
Qty: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Type: | USB | ||||||||||||||||||||||||||||||||||||||||||||
Comments (FE): | Management | ||||||||||||||||||||||||||||||||||||||||||||
Connector Type: | Mini-USB Type B | ||||||||||||||||||||||||||||||||||||||||||||
Interface: | Console | ||||||||||||||||||||||||||||||||||||||||||||
Interface: | Ethernet 10Base-T/100Base-TX | ||||||||||||||||||||||||||||||||||||||||||||
Connector Type: | SFP (mini-GBIC) | ||||||||||||||||||||||||||||||||||||||||||||
Qty: | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous
| |||||||||||||||||||||||||||||||||||||||||||||
Authentication Method: | RADIUS , Secure Shell (SSH) , TACACS+ | ||||||||||||||||||||||||||||||||||||||||||||
Compliant Standards: | BSMI CNS 13438 Class A , CB , CISPR 22 Class A , CISPR 24 , CSA C22.2 No. 60950-1 , EMC , EN 60950-1 , EN55024 , FCC Part 15 B Class A , GOST , IEC 60950-1 , MIC , NOM , RoHS 5/6 , TUV GS , UL 60950-1 Second Edition , VCCI Class A ITE | ||||||||||||||||||||||||||||||||||||||||||||
Encryption Algorithm: | SSL | ||||||||||||||||||||||||||||||||||||||||||||
Height (Rack Units): | 1 | ||||||||||||||||||||||||||||||||||||||||||||
MTBF: | 189,242 hour(s) | ||||||||||||||||||||||||||||||||||||||||||||
Rack Mounting Kit: | Optional | ||||||||||||||||||||||||||||||||||||||||||||
Networking
| |||||||||||||||||||||||||||||||||||||||||||||
Compliant Standards: | IEEE 802.1ab (LLDP) , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1s , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3af , IEEE 802.3ah , IEEE 802.3at , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z | ||||||||||||||||||||||||||||||||||||||||||||
Connectivity Technology: | Wired | ||||||||||||||||||||||||||||||||||||||||||||
Features: | Access Control List (ACL) support , ARP support , Auto-negotiation , Auto-sensing per device , Auto-uplink (auto MDI/MDI-X) , BOOTP support , Broadcast Storm Control , DHCP snooping , DiffServ support , Dynamic IP address assignment , Dynamic Trunking Protocol (DTP) support , IGMP snooping , IPv6 support , Layer 2 switching , Link Aggregation Control Protocol (LACP) , Load balancing , MAC Address Notification , Multicast Storm Control , Multiple Spanning Tree Protocol (MSTP) support , PoE+ , Port Aggregation Protocol (PAgP) support , Port Security , Power over Ethernet (PoE) , Quality of Service (QoS) , Rapid Spanning Tree Protocol (RSTP) support , Remote Switch Port Analyzer (RSPAN) , Syslog support , Unicast Storm Control , VLAN support | ||||||||||||||||||||||||||||||||||||||||||||
Form Factor: | Rack-mountable | ||||||||||||||||||||||||||||||||||||||||||||
Form Factor (FE): | Rack-mountable | ||||||||||||||||||||||||||||||||||||||||||||
MAC Address Table Size: | 8K entries | ||||||||||||||||||||||||||||||||||||||||||||
Manageable: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Ports Qty: | 48 | ||||||||||||||||||||||||||||||||||||||||||||
Power Over Ethernet (PoE): | PoE | ||||||||||||||||||||||||||||||||||||||||||||
Remote Management Protocol: | HTTP , HTTPS , RMON 1 , RMON 2 , RMON 3 , RMON 9 , SNMP 1 , SNMP 2 , SNMP 2c , SNMP 3 , SSH , Telnet , TFTP | ||||||||||||||||||||||||||||||||||||||||||||
Status Indicators: | Link activity , Port duplex mode , Port status , Port transmission speed , Power , System | ||||||||||||||||||||||||||||||||||||||||||||
Subcategory (FE): | Network hubs and switches | ||||||||||||||||||||||||||||||||||||||||||||
Subtype: | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||
Type: | Switch | ||||||||||||||||||||||||||||||||||||||||||||
Power Device
| |||||||||||||||||||||||||||||||||||||||||||||
Form Factor: | Internal | ||||||||||||||||||||||||||||||||||||||||||||
Frequency Required: | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||
Nominal Voltage: | AC 120/230 V | ||||||||||||||||||||||||||||||||||||||||||||
Power Consumption Operational: | 79 Watt | ||||||||||||||||||||||||||||||||||||||||||||
Type: | Power supply | ||||||||||||||||||||||||||||||||||||||||||||
Service
| |||||||||||||||||||||||||||||||||||||||||||||
Support Details Full Contract Period: | Lifetime | ||||||||||||||||||||||||||||||||||||||||||||
Support Details Service Included: | Replacement | ||||||||||||||||||||||||||||||||||||||||||||
Support Details Type: | Limited warranty | ||||||||||||||||||||||||||||||||||||||||||||
Support Details Full Contract Period: | 5 years | ||||||||||||||||||||||||||||||||||||||||||||
Support Details Type: | New releases update | ||||||||||||||||||||||||||||||||||||||||||||
Service & Support Details
| |||||||||||||||||||||||||||||||||||||||||||||
Response Time: | Next business day | ||||||||||||||||||||||||||||||||||||||||||||
Component (Networking): | Power supply and fans | ||||||||||||||||||||||||||||||||||||||||||||
Slot Provided
| |||||||||||||||||||||||||||||||||||||||||||||
Free Qty: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Total Qty: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Type: | Stacking Module slot | ||||||||||||||||||||||||||||||||||||||||||||
Slot Required
| |||||||||||||||||||||||||||||||||||||||||||||
Type: | None | ||||||||||||||||||||||||||||||||||||||||||||
Software
| |||||||||||||||||||||||||||||||||||||||||||||
Type: | Cisco IOS LAN Base | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions & Weight
Depth: | 15.2 in | Height: | 1.8 in | Weight: | 13 lbs | Width: | 17.5 in |
|
Service & Support
Type: | Limited lifetime warranty |
|
Flash Memory
Installed Size: | 64 MB | Type: | Flash |
|
Performance
Type: | Switching capacity | Value: | 176 Gbps | Type: | Forwarding performance (64-byte packet size) | Value: | 77.4 Mpps |
|
Ports
Qty: | 48 | Type: | 10/100/1000 |
|
Ports (2nd)
Qty: | 4 | Type: | SFP (mini-GBIC) |
|
RAM
Installed Size: | 128 MB | |
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
- equipment inquiry
-
Whatever your need, contact us and we'll help support your need. All equipment makes and models.