Cisco 2921-SEC/K9 Router
Security Bundle
The platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings The integrated services routers generation 2 platforms are future-enabled with multi-core CPUs, support for high capacity DSPs (Digital Signal Processors) for future enhanced video capabilities, high powered service modules with improved availability, Gigabit Ethernet switching with enhanced POE, and energy monitoring and control capabilities while enhancing overall system performance. Overall, the Cisco 2900 series offer unparalleled total cost of ownership savings and network agility through the intelligent integration of market leading security, unified communications, wireless, and application services.
The Cisco 2900 series integrated services router offers embedded hardware encryption acceleration, voice- and video-capable Digital Signal Processor (DSP) slots, intrusion prevention, call processing, voicemail, and application services.
Features
- 3 Integrated 10/100/1000 Ethernet ports with 1 port capable of RJ-45 or SFP connectivity
- 1 service module slot
- 4 Enhanced High-Speed WAN Interface Card (EHWIC) slots
- 3 onboard digital signal processor slots
- 1 internal service module slot for application services
Specifications
Dimensions & Weight
| |
Depth: | 18.5 in |
Height: | 3.5 in |
Weight: | 29.1 lbs |
Width: | 17.2 in |
Environmental Parameters
| |
Humidity Range Operating: | 10 - 85% |
Max Operating Temperature: | 104 °F |
Min Operating Temperature: | 32 °F |
Flash Memory
| |
Installed Size: | 256 MB |
Max Supported Size: | 8 GB |
Header
| |
Compatibility: | PC |
Manufacturer: | Cisco Specialization |
Model: | 2921 Security Bundle |
Packaged Quantity: | 1 |
Product Line: | Cisco |
Interface Provided
| |
Connector Type: | RJ-45 |
Interface: | Ethernet 10Base-T/100Base-TX/1000Base-T |
Qty: | 3 |
Type: | Network |
Interface: | Console |
Qty: | 1 |
Type: | Management |
Type (FF): | Management |
Connector Type: | Mini-USB Type B |
Interface: | Auxiliary |
Type: | Serial |
Type (FF): | Serial |
Connector Type: | 4 pin USB Type A |
Qty: | 2 |
Type: | USB |
Type (FF): | USB |
Connector Type: | SFP (mini-GBIC) |
Miscellaneous
| |
Compliant Standards: | AS/NZS 3548 , BSMI CNS 13438 , CAN/CSA-E60065-00 , CISPR 22 Class A , CISPR 24 , CS-03 , CSA C22.2 No. 60065 , EN 60950-1 , EN300-386 , EN50082-1 , EN55022 Class A , EN55024 , FCC CFR47 Part 15 , ICES-003 Class A , IEC 60950-1 , UL 60950-1 |
Encryption Algorithm: | SSL |
Height (Rack Units): | 2 |
Rack Mounting Kit: | Included |
Modem
| |
Type: | None |
Networking
| |
Compliant Standards: | IEEE 802.1ag , IEEE 802.1ah , IEEE 802.1Q , IEEE 802.3af , IEEE 802.3ah |
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet |
Features: | Class-Based Weighted Fair Queuing (CBWFQ) , Content filtering , Dynamic Multipoint VPN (DMVPN) , Firewall protection , Hardware encryption , IPv6 support , MPLS support , Syslog support , VPN support , Weighted Random Early Detection (WRED) |
Form Factor (FE): | Desktop |
Modular: | Modular |
Network Transport Protocol: | IPSec |
Remote Management Protocol: | RMON , SNMP |
Routing Protocol: | BGP , DVMRP , EIGRP , GRE , IGMPv3 , IS-IS , OSPF , PIM-SM , PIM-SSM , Policy-based routing (PBR) , Static IPv4 routing , Static IPv6 routing |
Status Indicators: | Link activity , Power |
Type: | Router |
WAN Ports Qty: | 3 |
OS Provided
| |
Type: | Cisco IOS Security |
Power Device
| |
Form Factor: | Internal |
Frequency Required: | 50/60 Hz |
Nominal Voltage: | AC 120/230 V |
Type: | Power supply |
RAM
| |
Installed Size: | 512 MB |
Max Supported Size: | 2 GB |
Service
| |
Support Details Full Contract Period: | 90 days |
Support Details Type: | Limited warranty |
Service & Support
| |
Type: | 90 days warranty |
Slot Provided
| |
Free Qty: | 4 |
Total Qty: | 4 |
Type: | EHWIC |
Free Qty: | 3 |
Total Qty: | 3 |
Type: | PVDM |
Free Qty: | 1 |
Total Qty: | 2 |
Type: | CompactFlash Card |
Total Qty: | 1 |
Type: | ISM |
Type: | Service module (SM) |
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
- equipment inquiry
-
Whatever your need, contact us and we'll help support your need. All equipment makes and models.