Cisco 1941-SEC/K9 Router
Integrated Services Router
The platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings The Integrated Services Routers Generation 2 platforms are future-enabled with multicore CPUs, Gigabit Ethernet switching with enhanced POE, and energy monitoring and control capabilities while enhancing overall system performance. Overall, the Cisco 1900 series offer unparalleled total cost of ownership savings and network agility through the intelligent integration of market leading security, unified communications, wireless, and application services.
This Cisco 1900 series integrated services router offers embedded hardware encryption acceleration, intrusion prevention, and application services. In addition, the platforms support the industries widest range of wired and wireless connectivity options such as T1/E1, xDSL, 3G, and GE.
Features
- 2 integrated 10/100/1000 Ethernet ports
- 2 enhanced High-Speed WAN Interface Card slots that can host 2 single wide or 1 double wide and 1 single wide (e)HWIC
- 1 Internal Services Module slot
- Fully integrated power distribution to modules supporting 802.3af Power over Ethernet (PoE) and Cisco Enhanced PoE
- Authentication and Encryptions Services
Specifications
Dimensions & Weight
| |
Depth: | 11.5 in |
Height: | 3.5 in |
Weight: | 11.9 lbs |
Width: | 13.5 in |
Environmental Parameters
| |
Humidity Range Operating: | 10 - 85% |
Max Operating Temperature: | 104 °F |
Min Operating Temperature: | 32 °F |
Flash Memory
| |
Installed Size: | 256 MB |
Max Supported Size: | 8 GB |
Type: | Flash |
Header
| |
Compatibility: | PC |
Manufacturer: | Cisco Specialization |
Model: | 1941 Security Bundle |
Packaged Quantity: | 1 |
Product Line: | Cisco |
Interface Provided
| |
Connector Type: | RJ-45 |
Interface: | Ethernet 10Base-T/100Base-TX/1000Base-T |
Qty: | 2 |
Type: | Network |
Interface: | Console |
Qty: | 1 |
Type: | Management |
Type (FF): | Management |
Connector Type: | Mini-USB Type B |
Interface: | Auxiliary |
Type: | Serial |
Type (FF): | Serial |
Connector Type: | 4 pin USB Type A |
Type: | USB |
Type (FF): | USB |
Miscellaneous
| |
Authentication Method: | EAP-FAST , Extensible Authentication Protocol (EAP) , RADIUS |
Compliant Standards: | AS/NZS 3548 , BSMI CNS 13438 , CAN/CSA-E60065-00 , CISPR 22 Class A , CISPR 24 , CS-03 , CSA C22.2 No. 60065 , EN 60950-1 , EN300-386 , EN50082-1 , EN55022 Class A , EN55024 , FCC CFR47 Part 15 , ICES-003 Class A , IEC 60950-1 , UL 60950-1 |
Encryption Algorithm: | LEAP , MD5 , PEAP , SSL , TKIP , TLS , WPA , WPA2 |
Height (Rack Units): | 2 |
Networking
| |
Compliant Standards: | IEEE 802.1ag , IEEE 802.1ah , IEEE 802.3ah |
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet |
Features: | Class-Based Weighted Fair Queuing (CBWFQ) , Content filtering , Dynamic Multipoint VPN (DMVPN) , Firewall protection , IPv6 support , MPLS support , Syslog support , VPN support , Weighted Random Early Detection (WRED) |
Form Factor (FE): | Desktop |
Modular: | Modular |
Network Transport Protocol: | IPSec |
Remote Management Protocol: | RMON , SNMP |
Routing Protocol: | BGP , DVMRP , EIGRP , GRE , IGMPv3 , IS-IS , OSPF , PIM-SM , PIM-SSM , Static IPv4 routing , Static IPv6 routing |
Status Indicators: | Link activity , Power |
Type: | Router |
Power Device
| |
Form Factor: | Internal |
Frequency Required: | 50/60 Hz |
Nominal Voltage: | AC 120/230 V |
Type: | Power supply |
RAM
| |
Installed Size: | 256 MB |
Max Supported Size: | 2 GB |
Service
| |
Support Details Full Contract Period: | 1 year |
Support Details Type: | Limited warranty |
Service & Support
| |
Type: | 1 year warranty |
Slot Provided
| |
Free Qty: | 2 |
Total Qty: | 2 |
Type: | EHWIC |
Free Qty: | 1 |
Type: | CompactFlash Card |
Total Qty: | 1 |
Type: | ISM |
Software
| |
Type: | Cisco IOS Security |
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
- equipment inquiry
-
Whatever your need, contact us and we'll help support your need. All equipment makes and models.