Cisco ASA SEC 5510 BUN K9a
Adaptive Security Appliance
The Cisco ASA 5510 Adaptive Security Appliance is purpose-built solution that combine best of breed security and VPN services with the innovative Cisco Adaptive Identification and Mitigation (AIM) architecture. Designed as a key component of the Cisco Self-Defending Network, the Cisco ASA 5510 provides proactive threat defense that stops attacks before they spread through the network, controls network activity and application traffic, and delivers flexible VPN connectivity. The result is a powerful multifunction network security appliance family that provides the security breadth and depth for protecting small and medium-sized business and enterprise networks while reducing the overall deployment and operations costs and complexities associated with providing this new level of security.
Features
- Market-proven firewall, IPS, network anti-virus, and VPN capabilities
- 300Mbps Firewall Throughput, 170Mbps 3DES/AES VPN Throughput
- 250 VPN Peers
- 5 Interfaces
- Active/Stanby Failover, VPN Clustering/Load Balancing
Specifications
Networking
| |
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet |
Data Transfer Rate: | 100 Mbps |
Features: | Firewall protection , VLAN support , VPN support |
Form Factor: | Rack-mountable |
Network Transport Protocol: | IPSec |
Type: | Security appliance |
Interface Provided
| |
Connector Type: | RJ-45 |
Interface: | Ethernet 10Base-T/100Base-TX |
Qty: | 3 |
Type: | Network |
Interface: | Console |
Qty: | 1 |
Type: | Management |
Connector Type: | 4 pin USB Type A |
Qty: | 2 |
Type: | Hi-Speed USB |
Interface: | Auxiliary |
Interface: | Ethernet 10Base-T/100Base-TX/1000Base-T |
Miscellaneous
| |
Compliant Standards: | ACA TS001 , AS/NZ 3548 Class A , AS/NZS 3260 , CISPR 22 Class A , CSA 22.2 No. 950 , EN 60950 , EN 61000-3-2 , EN 61000-3-3 , EN55022 Class A , FCC Part 15 , IEC 60950 , UL 1950 , VCCI Class A ITE |
Encryption Algorithm: | AES , DES , Triple DES |
Height (Rack Units): | 1 |
License Qty: | Unlimited users |
Environmental Parameters
| |
Humidity Range Operating: | 5 - 95% |
Max Operating Temperature: | 104 °F |
Min Operating Temperature: | 32 °F |
Header
| |
Compatibility: | PC |
Manufacturer: | Cisco Specialization |
Model: | 5510 Security Plus Firewall Edition |
Packaged Quantity: | 1 |
Product Line: | Cisco ASA |
Modem
| |
Type: | None |
Power Device
| |
Form Factor: | Internal |
Frequency Required: | 50/60 Hz |
Nominal Voltage: | AC 120/230 V |
Power Provided: | 190 Watt |
Type: | Power supply |
Slot Provided
| |
Free Qty: | 1 |
Total Qty: | 1 |
Type: | Expansion slot |
Type: | Memory |
Storage Removable
| |
Type: | None |
Capacity
| |
Type: | Concurrent sessions |
Value: | 50000 |
Type: | IPSec VPN peers |
Value: | 250 |
Type: | SSL VPN peers |
Value: | 2 |
Type: | Virtual interfaces (VLANs) |
Value: | 10 |
Performance
| |
Type: | Firewall throughput |
Value: | 300 Mbps |
Type: | VPN throughput |
Value: | 170 Mbps |
Type: | Connection rate |
Value: | 6000 sessions per second |
Dimensions & Weight
| |
Depth: | 13.2 in |
Height: | 1.7 in |
Weight: | 20.1 lbs |
Width: | 17.5 in |
Chassis
| |
Installed Devices Modules Qty: | 0 |
Supported Devices Modules Qty: | 1 |
Flash Memory
| |
Installed Size: | 256 MB |
Type: | Flash |
Optical Storage
| |
Type: | None |
RAM
| |
Installed Size: | 1 GB |
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
- equipment inquiry
-
Whatever your need, contact us and we'll help support your need. All equipment makes and models.